| Drawing No. | Product | Model | Title | Type | Date Listed |
|---|---|---|---|---|---|
| Pneumatic Tube Transport Systems | HT-15 | HT-15 brochure | [PDF] | 2011/04/12 | |
| Pneumatic Tube Transport Systems | HT-19 | HT-19 brochure | [PDF] | 2011/04/12 | |
| 99-1024 | Pneumatic Tube Transport Systems | HT-19 | HT-19 D Pneumatic Transport System Down Send | [PDF] | 2011/04/01 |
| 99-1015 | Pneumatic Tube Transport Systems | HT-19 | HT-19 Down Send with Double Sided | [PDF] | 2011/04/01 |
| 99-875 | Pneumatic Tube Transport Systems | HT-19 | HT-19 Pneumatic Transport System | [PDF] | 2011/04/01 |
| 99-878 | Pneumatic Tube Transport Systems | HT-19 | HT-19 w/Two Sided End Station | [PDF] | 2011/04/01 |
| 99-918 | Pneumatic Tube Transport Systems | HT-19 | HT-19-DDT Double Sided Both Ends | [PDF] | 2011/04/01 |
| 99-1064 | Pneumatic Tube Transport Systems | HT-19 | HT-19CT Pneumatic Transport System Counter Teller | [PDF] | 2011/04/01 |
| 99-717 | Pneumatic Tube Transport Systems | HT-15 | HT15 4 1/2" Down Send Unit | [PDF] | 2011/04/01 |
| 99-524 | Pneumatic Tube Transport Systems | HT-15 | HT15 4 1/2" Overhead Unit | [PDF] | 2011/04/01 |
| 99-526 | Pneumatic Tube Transport Systems | HT-15 | HT15 Carriage Instructions | [PDF] | 2011/04/01 |
| 99-526 | Pneumatic Tube Transport Systems | HT-15 | HT15 Carriage Instructions | [PDF] | 2011/04/08 |
| 99-718 | Pneumatic Tube Transport Systems | HT-15 | HT15-6" Down Send Unit | [PDF] | 2011/04/01 |
| 99-525 | Pneumatic Tube Transport Systems | HT-15 | HT15-6" Overhead Unit | [PDF] | 2011/04/01 |
| 99-887 | Pneumatic Tube Transport Systems | HT-15 | HT15-6P 6" Pedestal | [PDF] | 2011/04/01 |
| 99-886 | Pneumatic Tube Transport Systems | HT-15 | HT15-P 4 1/2" Pedestal | [PDF] | 2011/04/01 |
View Media for all Products
